
Add to Cart
500x500mm Indoor Outdoor Rental Led Wall Display P2.6 P2.976 P3.91 Led Video Screen Stage Background
Model | P2.6-IN | P2.9-IN | P3.9-IN | P3.9-OD | P4.8-OD |
Pixel Pitch | 2.6 | 2.9 | 3.9 | 3.91 | 4.81 |
Pixel Density(dot/m2) | 147,456 | 112896 | 65536 | 65536 | 43264 |
LED Type | SMD1515 | SMD2121 | SMD2121 | SMD1921 | SMD1921 |
Module Size(mm*mm) | 250*250 | 250*250 | 250*250 | 250*250 | 250*250 |
Cabinet Size(mm*mm*mm) | 500*500*73 | 500*500*73 | 500*500*73 | 500*500*73 | 500*500*73 |
Cabinet Weight(±0.25kg) | 500*1000*73 | 500*1000*73 | 500*1000*73 | 500*1000*73 | 500*1000*73 |
Cabinet Resolution(px*px) | 192*192 | 168*168 | 128*128 | 128*128/128*256 | 104*104/104*208 |
Module Resolution(px*px) | 96*96 | 86*86 | 64*64 | 64*64 | 52*52 |
Vertical Viewing Angle(Deg) | H160/V120 | H160/V120 | H160/V120 | H160/V120 | H160/V120 |
Brightness(cd/m2) | 1000 | 1000 | 1000 | 4500 | 4500 |
Gray Scale(bit) | 16 | 16 | 16 | 16 | 16 |
Refresh Rate(Hz) | 3840 | 3840 | 3840 | 3840 | 3840 |
Max Power Consumption(W/sqm) | 400 | 400 | 400 | 700 | 700 |
Average Power Consumption(W/sqm) | 120 | 120 | 120 | 210 | 210 |
Input Voltage(V) | AC 100-240 | AC 100-240 | AC 100-240 | AC 100-240 | AC 100-240 |
Ingress Protection | IP43 | IP43 | IP43 | IP65 | IP65 |
Working Environment | Indoor | Indoor | Indoor | Outdoor | Outdoor |
Q1. Are you trading company or manufacturer ?
A: We are led display manufacturer
Q2: What is the control system?
A: We use Nova control system.
Q3. How about your delivery time?
A: Generally, it will take 15 to 25 days after receiving your advance payment. The specific delivery time depends on the items and the quantity of your order.
Q4. Can you produce according to the samples?
A: Yes, we can produce by your samples or technical drawings. We can build the molds and fixtures.